Here is an interesting article from swim world magazine.
THE techsuits left a void in the sport of swimming. I'm not talking about modest Masters swimmers, but in butterfly.
Look at the 2009 World Championship results and note the vast
difference in times. I'd argue fly is the stroke most deteriorated by
the restrictions on swim suits.
Techsuits allowed swimmers to swim extraordinary speeds underwater
and keep their hips high in the water despite fatigue. This aid resulted
in superhuman results in many butterfly races. A lot of the current
world records are unfathomable, but the sub 50 second 100 fly is still
unbelievable!
Who could forget the 100 meter fly showdown between Phelps and
Cavic? Some of you wonder which showdown I'm talking about, the Olympics
or World Championships, but it simply doesn't matter. The result was
the same and I'm not even talking about times.
Phelps and Cavic are two different animals. Phelps is lanky, tall,
and the ideal body type in the eyes of many in the swimming community.
Cavic was a bulkier fast-twitch beast out of a storied sprint program.
These different characteristics brought a few of the greatest races of
all time.
NO TWO STROKES ALIKE
One can break butterfly into two styles, the body driven or shoulder
driven stroke. Coach Mike Bottom has characterized the shoulder driven
fly and has used it with great success in sprint fly. However, the body
driven fly is the fly commonly utilized by Olympic medalists for the
past 30 years.
PHELPS V. CAVIC
Out of the water differences weren't the only things differentiating
these two swimmers. In the water, Phelps uses a body driven,
high-amplitude butterfly. He uses his elongated torso, to send force
from his chest, through his hips, down to his ankles.
This type of fly is ideal for distance as it creates a longer
distance per stroke, uses more core musculature, and is more efficient
in transferring energy.
The Cavic style or shoulder driven stroke is for sprints. This uses
the shoulder-blade stabilizing muscles to lock the shoulders into place,
providing a stable base for propulsion via the arms. This allows a
higher tempo and force production due to the power of the arms. This
stroke appears less graceful, but is a powerful beast, resulting in
greater levels of hydrogen ions and lactic acid.
SUIT NO MORE
Without the suits, the shoulder driven fly is at a disadvantage.
They do not receive the buoyancy or compression aide to hold this
powerful stroke for a whole 100 meters long course. This is one reason
Cavic is invisible since since 2009 and great short course yard
sprinters have difficulties translating success to long course meters
(Staab, Shields).
In yards, the shoulder driven fly will still succeed for a few reasons:
1. Walls: the more frequent walls allow the swimmers to rest their arms and use their legs for nearly 2/3 of the lap.
2. Length: a five-second difference between yards and meters
provides a huge physiological difference. This is why there are so many
flag swimmers in long course, they don't have the physiological means to
finish a full 100 meter race due to failure of their anaerobic system.
The body driven fly will remain successful in long course for these reasons:
1. Distance per Stroke: the athlete with the fastest second 50
typically wins 100 LCM events. The body driven stroke increase the
distance per stroke, decreases stroke rate and holds off fatigue.
2. Efficiency: the ability to transmit force through the core is
essential for efficiency. The body driven stroke allows a swimmer to use
the stronger core muscles opposed to the shoulder muscles which are
unable to withstand high levels of stress.
FUTURE
The future of fly depends on the techsuits. As long as the buoyancy
and area restrictions exist, then the body driven fly or a hybrid style
will succeed in the 100 meters. In fact, if swimmers use a body driven
fly for the first 75 meters, then transitions to a shoulder driven fly
to finish a race, then a hybrid might succeed, but unlike freestyle,
changing a fly stroke disrupts rhythm and likely impedes efficiency. In
free, transitioning between a body and shoulder driven stroke is
feasible due to the axis of rotation remaining the same, in fly this
difference leads to slowing.
CONCLUSION
If you're a young swimmer figuring out fly, learning the body driven
stroke is essential. This competency will maximize overall fly success.
However, the ability to perform a shoulder driven stroke is a must in
sprint fly and short course yards.
Therefore, if you're a known body driven flyer, learn the shoulder
driven stroke and how to unleash this beast in sprints and times in the
race requiring speed (turns and finish). For example, if one is able to
transition to a shoulder driven stroke at the end of a race or into each
wall, they will able to transition speed in and out of the turns,
maximizing yards success.
Learn both styles and find which works for your body and physiology,
remember no two strokes are alike, individualization is key!
Prestigious Aquatics
Prestigious aquatics provides you with info on elite competitors in the world of aquatics. Beneficial sporting techniques and theories will also be discussed to help you achieve success of your own.
Thursday, 31 May 2012
Tuesday, 17 January 2012
Perfecting Your Under Water Fly Kick
Thursday, 1 December 2011
Thursday, 6 October 2011
Visualizing
Visualizing has become a skill that a greater part of elite swimmers use it gives them an extra edge in the pool where they have seen the race in their mind and played over and over so when it comes around have a good idea of what the turn out of the race will be.
An amazing competitor to prove this skill works would be the great Micheal Phelps where we all watched him take 8 gold medals!!! Now that is no ordinary achievement you have to be doing something special to make something like that happen. He tell us in his book of such mental training sessions where just before he would go to sleep he would visualize races again and again, paying attention to the smallest detail to make it as lifelike as possible and communicate with the subconscious. So that when he got on the block it was almost second nature.
But don't be fooled to think that just because you have been visualizing you will swim fast, Micheal Phelps said that in between Sydney and Athens he only took about five days off and they were not holidays. So all those people that said ahhh look how talented he is that's all hard work maybe a little talent but mainly hard work. A famous golfer Gary Player puts it perfectly,"the more I practice the luckier yer I get."
An amazing competitor to prove this skill works would be the great Micheal Phelps where we all watched him take 8 gold medals!!! Now that is no ordinary achievement you have to be doing something special to make something like that happen. He tell us in his book of such mental training sessions where just before he would go to sleep he would visualize races again and again, paying attention to the smallest detail to make it as lifelike as possible and communicate with the subconscious. So that when he got on the block it was almost second nature.
But don't be fooled to think that just because you have been visualizing you will swim fast, Micheal Phelps said that in between Sydney and Athens he only took about five days off and they were not holidays. So all those people that said ahhh look how talented he is that's all hard work maybe a little talent but mainly hard work. A famous golfer Gary Player puts it perfectly,"the more I practice the luckier yer I get."
Tuesday, 30 August 2011
Men and Womans Swimming Short Course World Records
| 50 m freestyle | 20.30 | (sf) | Schoeman , Roland Roland Schoeman | 02009-08-08 8 August 2009 | South African Championships | South Africa, Pietermaritzburg ! | ||
| 02 ! 100 m freestyle | 44.94 | Leveaux , Amaury Amaury Leveaux | 02008-12-13 13 December 2008 | European Championships | Croatia, Rijeka ! | |||
| 03 ! 200 m freestyle | 1:39.37 | Biedermann , Paul Paul Biedermann | 02009-11-15 15 November 2009 | World Cup | Germany, Berlin ! | |||
| 04 ! 400 m freestyle | 3:32.77 | Biedermann , Paul Paul Biedermann | 02009-11-14 14 November 2009 | World Cup | Germany, Berlin ! | |||
| 05 ! 800 m freestyle | 7:23.42 | Hackett , Grant Grant Hackett | 02008-07-20 20 July 2008 | Victoria Championships | Australia, Melbourne ! | |||
| 06 ! 1500 m freestyle | 14:10.10 | Hackett , Grant Grant Hackett | 02001-08-07 7 August 2001 | Australian Championships | Australia, Perth ! | |||
| 07 ! 50 m backstroke | 22.61 | Marshall , Peter Peter Marshall | 02009-11-22 22 November 2009 | World Cup | Singapore, ! | |||
| 08 ! 100 m backstroke | 48.94 | (r) | Thoman , Nick Nick Thoman | 02009-12-18 18 December 2009 | Duel in the Pool | United Kingdom, Manchester ! | ||
| 09 ! 200 m backstroke | 1:46.11 | Vyatchanin , Arkady Arkady Vyatchanin | 02009-11-15 15 November 2009 | World Cup | Germany, Berlin ! | |||
| 10 ! 50 m breaststroke | 25.25 | Burgh , Cameron van der Cameron van der Burgh | 02009-11-14 14 November 2009 | World Cup | Germany, Berlin ! | |||
| 11 ! 100 m breaststroke | 55.61 | Burgh , Cameron van der Cameron van der Burgh | 02009-11-15 15 November 2009 | World Cup | Germany, Berlin ! | |||
| 12 ! 200 m breaststroke | 2:00.67 | Gyurta , Dániel Dániel Gyurta | 02009-12-13 13 December 2009 | European Championships | Turkey, Istanbul ! | |||
| 13 ! 50 m butterfly | 21.80 | Deibler , Steffen Steffen Deibler | 02009-11-14 14 November 2009 | World Cup | Germany, Berlin ! | |||
| 14 ! 100 m butterfly | 48.48 | Korotyshkin , Yevgeny Yevgeny Korotyshkin | 02009-11-15 15 November 2009 | World Cup | Germany, Berlin ! | |||
| 15 ! 200 m butterfly | 1:49.11 | Almeida , Kaio de Kaio de Almeida | 02009-11-10 10 November 2009 | World Cup | Sweden, Stockholm ! | |||
| 16 ! 100 m individual medley | 50.76 | (sf) | Mankoč , Peter Peter Mankoč | 02009-12-12 12 December 2009 | European Championships | Turkey, Istanbul ! | ||
| 17 ! 200 m individual medley | 1:50.08 | Lochte , Ryan Ryan Lochte | 17 December 2010 | World Championships | United Arab Emirates, Dubai ! | |||
| 18 ! 400 m individual medley | 3:55.50 | Lochte , Ryan Ryan Lochte | 16 December 2010 | World Championships | United Arab Emirates, Dubai ! | |||
| 19 ! 4×100 m freestyle relay | 3:03.30 | {{{1lastname}}} ! (45.08) Nathan Adrian (44.68) Matt Grevers (47.43) Garrett Weber-Gale (46.11) Michael Phelps | 02009-12-19 19 December 2009 | Duel in the Pool | United Kingdom, Manchester ! | |||
| 20 ! 4×200 m freestyle relay | 6:49.04 | {{{1lastname}}} ! (1:42.10) Nikita Lobintsev (1:42.15) Danila Izotov (1:42.32) Yevgeny Lagunov (1:42.47) Alexander Sukhorukov | 02010-12-16 16 December 2010 | World Championships | United Arab Emirates, Dubai ! | |||
| 21 ! 4×100 m medley relay | 3:19.16 | {{{1lastname}}} ! (49.63) Stanislav Donets (56.43) Sergey Geybel (48.35) Yevgeny Korotyshkin (44.75) Danila Izotov | 02009-12-20 20 December 2009 | Vladimir Salnikov Cup | Russia, Saint Petersburg ! |
Women
| Event | Time | Name | Nationality | Date | Meet | Location | ||
|---|---|---|---|---|---|---|---|---|
| 01 ! 50 m freestyle | 23.25 | Veldhuis , Marleen Marleen Veldhuis | 02008-04-13 13 April 2008 | World Championships | United Kingdom, Manchester ! | |||
| 02 ! 100 m freestyle | 51.01 | Trickett , Libby Libby Trickett | 02009-08-10 10 August 2009 | Australian Championships | Australia, Hobart ! | |||
| 03 ! 200 m freestyle | 1:51.17 | Pellegrini , Federica Federica Pellegrini | 02009-12-13 13 December 2009 | European Championships | Turkey, Istanbul ! | |||
| 04 ! 400 m freestyle | 3:54.92 | Jackson , Joanne Joanne Jackson | 02009-08-08 8 August 2009 | British Grand Prix | United Kingdom, Leeds ! | |||
| 05 ! 800 m freestyle | 8:04.53 | Filippi , Alessia Alessia Filippi | 02008-12-12 12 December 2008 | European Championships | Croatia, Rijeka ! | |||
| 06 ! 1500 m freestyle | 15:28.65 | Friis , Lotte Lotte Friis | 02009-11-28 28 November 2009 | Danish Club Championships | Denmark, Birkerød ! | |||
| 06 ! 50 m backstroke | 25.70 | Jovanović , Sanja Sanja Jovanović | 02009-12-12 12 December 2009 | European Championships | Turkey, Istanbul ! | |||
| 08 ! 100 m backstroke | 55.23 | Sakai , Shiho Shiho Sakai | 02009-11-15 15 November 2009 | World Cup | Germany, Berlin ! | |||
| 09 ! 200 m backstroke | 2:00.18 | Sakai , Shiho Shiho Sakai | 02009-11-14 14 November 2009 | World Cup | Germany, Berlin ! | |||
| 10 ! 50 m breaststroke | 28.80 | Hardy , Jessica Jessica Hardy | 02009-11-15 15 November 2009 | World Cup | Germany, Berlin ! | |||
| 11 ! 100 m breaststroke | 1:02.70 | Soni , Rebecca Rebecca Soni | 02009-12-19 19 December 2009 | Duel in the Pool | United Kingdom, Manchester ! | |||
| 12 ! 200 m breaststroke | 2:14.57 | Soni , Rebecca Rebecca Soni | 02009-12-18 18 December 2009 | Duel in the Pool | United Kingdom, Manchester ! | |||
| 13 ! 50 m butterfly | 24.38 | Alshammar , Therese Therese Alshammar | 02009-11-22 22 November 2009 | World Cup | Singapore, ! | |||
| 14 ! 100 m butterfly | 55.05 | Bui Duyet , Diane Diane Bui Duyet | 02009-12-13 13 December 2009 | European Championships | Turkey, Istanbul ! | |||
| 15 ! 200 m butterfly | 2:00.78 | Liu Zige | 02009-11-15 15 November 2009 | World Cup | Germany, Berlin ! | |||
| 16 ! 100 m individual medley | 57.74 | Schreuder , Hinkelien Hinkelien Schreuder | 02009-11-15 15 November 2009 | World Cup | Germany, Berlin ! | |||
| 16 ! 200 m individual medley | 2:04.60 | Smit , Julia Julia Smit | 02009-12-19 19 December 2009 | Duel in the Pool | United Kingdom, Manchester ! | |||
| 18 ! 400 m individual medley | 4:21.04 | Smit , Julia Julia Smit | 02009-12-18 18 December 2009 | Duel in the Pool | United Kingdom, Manchester ! | |||
| 19 !4×100 m freestyle relay | 3:28.22 | [C2] | {{{1lastname}}} ! (52.88) Hinkelien Schreuder (52.24) Inge Dekker (52.12) Ranomi Kromowidjojo (50.98) Marleen Veldhuis | 02008-12-19 19 December 2008 | Dutch Championships | Netherlands, Amsterdam ! | ||
| 20 ! 4×200 m freestyle relay | 7:35.94 | {{{1lastname}}} ! (1:54.73) Chen Qian (1:53.54) Tang Yi (1:53.59) Liu Jing (1:54.08) Zhu Qianwei | 15 December 2010 | World Championships | United Arab Emirates, Dubai ! | |||
| 21 ! 4×100 m medley relay | 3:47.97 | {{{1lastname}}} ! (57.47) Margaret Hoelzer (1:03.58) Jessica Hardy (54.37) Dana Vollmer (52.55) Amanda Weir | 02009-12-18 18 December 2009 | Duel in the Pool | United Kingdom, Manchester ! |
Subscribe to:
Posts (Atom)



